Gallery: Aluminium Alitherm 55
| Type: | Aluminium Replacement Roof - Alitherm 55 |
|---|---|
| Cost: | £4.8k |
| Volume: | 1 roof, roof lights, 2 doors |
| Time-scale: | 3 days |
| Notes: | Replacement roof system (£2.8k), roof lights and 2 doors (£2.8). |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type: | Aluminium Replacement Roof - Alitherm 55 |
|---|---|
| Cost: | £4.8k |
| Volume: | 1 roof, roof lights, 2 doors |
| Time-scale: | 3 days |
| Notes: | Replacement roof system (£2.8k), roof lights and 2 doors (£2.8). |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Case Studies
Aluminium windows (20 off) for new build detached property. Installation time 7 days, cost £25k. read more...
Replacement Upvc windows and doors for two storey End-terrace property. Installation time 4 days, cost £6k. read more...